Choose the level of support that fits your goals — from self-service listings to fully managed M&A advisory.
For sellers who want full control and zero commission.
Broader visibility and additional marketplace exposure.
Managed inquiries, expert guidance, no commissions.
Hands-off advisor-managed process, no commissions.
Pay nothing until your business sells.
Best for founders who want control, lower cost, and zero commissions. Use our tools on your schedule.
Best for founders who want expert guidance, negotiation support, and a reduced workload throughout the process.
Best for founders seeking a fully managed acquisition process with payment only after a successful closing.
| Feature | Basic $25 | Enhanced $250 | Premium $500 | Flat Fee $1,000 | Full Service 6% |
|---|---|---|---|---|---|
| List on ListBizForSale.com | |||||
| AI-powered valuation | |||||
| Anonymous listing | |||||
| CIM (Confidential Information Memorandum) Included | |||||
| Buyer network access | |||||
| Seller dashboard | |||||
| No success fees | |||||
| Marketplace syndication | |||||
| Featured on Social Media | |||||
| Number of Potential Buyers Reached | 3,850+ | 90,000+ | 90,000+ | 500,000+ | 500,000+ |
| Included Advisor Hours | — | — | 1 Hour | 3 Hours | Unlimited |
| Managed buyer inquiries | |||||
| Buyer screening | |||||
| NDA management | |||||
| Deal workflow tools | |||||
| Full sale management | |||||
| Advisor-led outreach | |||||
| Negotiation support | |||||
| Due diligence support | |||||
| LOI / Deal structuring | |||||
| Dedicated M&A advisor | |||||
| Upgrade eligible | |||||
| Commitment | 3 mo | 3 mo | 3 mo | 3 mo | 6 mo |
Join thousands of business owners who've found their buyer on ListBizForSale.com. Start with any plan — upgrade anytime.